1 City = 3 Races = 1 Great Weekend of Orienteering
Join the 16th annual London City Race for a weekend of high quality orienteering across London.
Classes
Classes and Course combinations for all the days are set out in the tables below. For Days 1 and 2 you can run your age group, run up one or more age classes by selecting that age class or if you would like to run a Course which is shorter than your age class, you can run "down" by selecting the "Other" class on the Course you wish to run down on.
For Day 3, you can run which ever course you like. These are based on a range of colour coded courses from Brown (the hardest and longest) to white (the shortest and easiest).
Prizes will be available for Saturday's race but only if you run your age class or run up one or more age classes.
For Day 1 and 2 each course may be used for more than one age class and the way age classes are allocated to courses is different for each day - see the tables below.
Results will not be cumulative.
We are providing an accessible course on Day 2. Please note these are only for those who have mobility issues or parents with young children in a buggy.
Fees/Dates
Full details for these events, with links to other organising clubs, and in due course, the final details, can be found on our website at London City Race 2025.
Course / Class combinations for all Days:
Day 1 - Greenwich Park - Friday evening (starts 17:00 - 18:45)
Course | Classes | Optimal Distance* |
1 | Men's Elite, Men's Open | 6.4km |
2 | Women's Elite, Women's Open, Men's Veteran (M40+), Other course 2 | 5.4km |
3 | Women's Veteran (W40+), Men's Super Vets (M55+), Other course 3 | 4.5km |
4 | Women's Super Vets (W55+), Men's Ultra Vets (M65+), Other course 4 | 3.4km |
5 | Women's Ultra Vets (W65+), Women's Hyper Vets (W75+), Men's Hyper Vets (M75+), Other course 5 | 2.8km |
6 | Junior Women (W16-) Junior Men (M16-), Other course 6 | 3.0km |
7 | Girls (W12-), Boys (M12 -), Other course 7 | 2.0km |
* Subject to final controlling
Day 2 - London City Race - Rotherhithe - Saturday (starts 10:00 - 13:00)
Course | Class | Optimal Distance *** |
1 | Men's Elite, Men Under 21 (M20-)** | 12.5km |
2 | Women's Elite, Women Under 21 (W20-), Other course 2** | 10.7km |
3 | Men's Veteran (M40+), Other course 3** | 11.1km |
4 | Women's Veteran (W40+), Other course 4 | 8.3 km |
5 | Men's Super Vets (M55+), Other course 5 | 8.7km |
6 | Women's Super Vets (W55+), Other course 6 | 7.5km |
7 | Men's Ultra Vets (M65+), Men Open, Other course 7 | 7.4km |
8 | Women's Ultra Vets (W65+), Women Open, Other course 8 | 6.3km |
9 | Men's Hyper Vets (M75+), Other course 9 | 5.8km |
10 | Women's Hyper Vets (W75+), Other course 10 | 3.7km |
11 | Junior Men (M16-), Junior Women (W16-), Other Course 11 | 5.0km |
12 | Boys (M12 -), Girls (W12-), Other course 12 | 2.5km |
13 | Adventurer (Newcomers including Locals) | 4.7km |
14 | Accessible Course | 2.5km |
** - These courses are likely to have more than 30 controls - please ensure your SI card can handle over 30 controls.
*** - Courses are subject to final controlling and may change marginally. The number of controls will be provided at a later date.
Day 3 - Hampstead Heath - Sunday (starts 10:30 - 12:30)
Course* | Straight Line Distance ** | Technical Difficulty *** |
Brown | 9km | 5 |
Blue | 7km | 5 |
Green | 5km | 5 |
Short Green | 3km | 5 |
Light Green | 4km | 4 |
Orange | 3km | 3 |
Yellow | 2km | 2 |
White | 1.5km | 1 |
* - You can enter any course regardless of age class - select the distance and difficulty you would like to run
** - subject to controlling and may change slightly
*** - 1 is easiest to 5 is hardest