Info: New entries for this event are now closed. Limited entries on the day may be available. Please check the event website for details.

*BO, OI (formerly IOA) or IOF Clubs For families and friends going round together, you only need to enter one name per map & SI Card for the group. You can amend the "group name" at Registration on the day if you want. **If you are entering a family of individual runners and it comes to more than £50 (£62 for non-members) then please contact the organiser after you have paid for the individual Senior, or Junior/Student entries and we will arrange refund of the difference. Parents just accompanying children go free. Standard SI Cards may be borrowed for free. |
Entry is by NI Championship Age Class and there are 4 colour courses as outlined below. See website for full details.
To be eligible in the NI Championship you must enter your Age-Class (or run up).
| Classes | Course | Distance (km) | Height (m) | Map Scale |
| M21E | 1 | 14.7 | 610 | 1:15000 |
| M21L | 2 | 9.0 | 350 | 1:10000 |
| W21E | 3 | 11.2 | 455 | 1:15000 |
| W21L | 4 | 7.4 | 260 | 1:10000 |
| M20E | 5 | 10.9 | 420 | 1:15000 |
| W20E | 6 | 9.4 | 310 | 1:15000 |
| M18, M20, M35, M40, M45 | 7 | 8.3 | 410 | 1:10000 |
| W18, W20, W35, M16, M21S, M50 | 8 | 6.2 | 255 | 1:10000 |
| W16, W40, M55, M60 | 9 | 5.6 | 245 | 1:10000 |
| W21S, W45, W50, Green | 10 | 4.6 | 190 | 1:10000 |
| M65 | 10 | 4.6 | 190 | 1:7500 |
| W55, W60 | 11 | 4.1 | 150 | 1:10000 |
| M70 | 11 | 4.1 | 150 | 1:7500 |
| W65, W70, M75 | 12 | 2.8 | 90 | 1:7500 |
| W75, W80, W85+, M80, M85+ | 13 | 2.1 | 75 | 1:7500 |
| W14, M14, Light Green | 14 | 3.1 | 85 | 1:10000 |
| W12, M12, Orange | 15 | 1.9 | 60 | 1:10000 |
| W10, M10, Yellow | 16 | 1.7 | 60 | 1:7500 |
Withdrawals and Refunds: If you need to withdraw your entry due to circumstances we will refund your entry fee on request less £3 for unrecoverable costs.
Event Cancellation: Should we have to cancel the event we will provide a full refund minus minimum fee to meet our unrecoverable costs.
View the Event Disclaimer / Terms and Conditions.
View the Event Cancellation / Refund Policy.