Info: New entries for this event closed on Saturday 19th September 2026 at 12:30.

| Senior Member | £17.00 | |
| Senior Non-Member | £19.00 | |
| Young Adult (21-25) Member | £13.00 | |
| Young Adult (21-25) Non-Member | £15.00 | |
| Junior Member | £6.00 | |
| Junior Non-Member | £6.00 | |
Entry to the Accessible course is free, including a free SIAC, for those where normal courses are not suitable due to their physical ability. |
||
1 City = 3 Races = 1 Great Weekend of Orienteering Also 2 UKOL events this year
Join the 17th annual London City Race for a weekend of high quality orienteering across London.
Classes
Classes and Course combinations for all the days are set out in the tables below. For all Days you can run your age group, run up one or more age classes by selecting that age class or if you would like to run a Course which is shorter than your age class, you can run "down" by selecting the "Other" class on the Course you wish to run down on.
Prizes will be available for Saturday's race but only if you run your age class or run up one or more age classes.
For each day each course may be used for more than one age class and the way age classes are allocated to courses is different for each day - see the tables below.
Results will not be cumulative.
We are providing an accessible course on Day 2. Please note these are only for those who have mobility issues or parents with young children in a buggy.
Fees/Dates
Full details for these events, with links to other organising clubs, and in due course, the final details, can be found on our website at London City Race 2026.
Insurance
Please note: Participants who are not members of British Orienteering are not covered by British Orienteering’s public liability insurance. By entering this event, you acknowledge that you are taking part at your own risk. For example, if you were to accidentally injure a member of the public or damage property during the event, you would not be covered.
Course / Class combinations for all Days:
Day 1 - Middlesex University Hendon Campus - Friday evening (starts 17:45 - 19:15)
| Course | Classes | Optimal Distance* |
| 1 | Men's Open (M18-35) | 3.5km |
| 2 | Women's Open (W18-35), Men's Veteran (M40+), Other course 2 | 3.0km |
| 3 | Women's Veteran (W40+), Men's Super Vets (M55+), Men's Ultra Vets (M65+), Other course 3 | 2.5km |
| 4 | Women's Super Vets (W55+), Women's Ultra Vets (W65+), Women's Hyper Vets (W75+), Men's Hyper Vets (M75+), Junior Women (W16-) Junior Men (M16-), Other course 4 | 2.0km |
| 5 | Girls (W12-), Boys (M12 -), Other course 5 | 1.8km |
Day 2 - London City Race - Bermondsey - UKOL - Saturday (starts 10:00 - 13:00)
| Course | Classes | Optimal Distance | Number of controls** |
| 1 | Men's Elite | 12.2km | 33 |
| 2 | Women's Elite, Other course 2 | 9.6km | 30 |
| 3 | Men's Veteran (M40+), Other course 3 | 9.6km | 30 |
| 4 | Women's Veteran (W40+), Other course 4 | 8.6 km | 30 |
| 5 | Men's Super Vets (M55+), Other course 5 | 8.9km | 25 |
| 6 | Women's Super Vets (W55+), Other course 6 | 7.3km | 23 |
| 7 | Men's Ultra Vets (M65+), Men Open, Other course 7 | 7.6km | 29 |
| 8 | Women's Ultra Vets (W65+), Women Open, Other course 8 | 5.6km | 21 |
| 9 | Men's Hyper Vets (M75+), Other course 9 | 5.7km | 22 |
| 10 | Women's Hyper Vets (W75+), Other course 10 | 3.1km | 14 |
| 11 | Junior Men (M16-), Junior Women (W16-), Other Course 11 | 4.9km | 20 |
| 12 | Boys (M12 -), Girls (W12-), Other course 12 | 2.0km | 15 |
| 13 | Adventurer (Newcomers including Locals) | 5.1km | 20 |
| 14 | Accessible Course | 2.8km | 12 |
** - Courses 1 competitors need to have an SI card which can hold more than 30 controls. Courses 2-4 competitors are recommended to also ensure they have an Si card that can hold more than 30 controls or use a SIAC.
Day 3 - Thamesmead UKOL Double Sprints - Sunday (starts 10:30 - 12:00 for Race 1; race 2 is 2 hours after your first start)
| Course* | Class | Optimal Distance* |
| 1 | M20; M21-M35 | |
| 2 | W20; W21-W35; Other course 2 | |
| 3 | M40+; M16-; Other course 3 | |
| 4 | W40+; W16-; Other course 4 | |
| 5 | M55+; Other course 5 | |
| 6 | M65+;Other course 6 | |
| 7 | W55+; Other course 7 | |
| 8 | M75+; W65+;W75+; Other course 8 | |
| 9 | M12-; W12-; Other course 9 |
* Optimal distance for both sprints is given in the final details - Thamesmead Double Sprint Final Details
View the Event Disclaimer / Terms and Conditions.
View the Event Cancellation / Refund Policy.